Cases 464K 464,000 +9,198 +9,198 | Recovered 346K 346,000 +5,767 +5,767 | Deaths 5,215 5,215 +214 +214 |
Location | Cases | Recovered | Deaths |
---|---|---|---|
Bagmati Province | 174K 174,000 | - | 1,722 1,722 |
Province No. 1 | 37,983 37,983 | - | 557 557 |
Province No. 2 | 22,361 22,361 | - | 267 267 |
Gandaki Province | 17,916 17,916 | - | 194 194 |
Sudurpashchim Province | 15,953 15,953 | - | 165 165 |
'+' shows new cases reported yesterday·
Top results
No comments:
Post a Comment